Loading comparison...
| Spec | iPhone 14 Plus | iPhone 14 Pro Max |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,284 × 2,778 | 1,290 × 2,796 | |
| Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 60Hz | 120Hz | |
| 1,200 nits | 2,000 nits | |
Camera | ||
| 12 MP | 48 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | |
| 797,976 | 955,884 | |
| 6 GB | 6 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,323 mAh | 4,323 mAh | |
| 20W | 20W | |
| 15W | 15W | |
Build | ||
| 203g | 240g | |
| 7.8mm | 7.9mm | |
| Glass front, glass back, aluminum frame | Stainless steel frame and glass | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.