Loading comparison...
| Spec | iPhone 13 | iPhone 14 |
|---|---|---|
Display | ||
| 6.1" | 6.1" | |
| 1,170 × 2,532 | 1,170 × 2,532 | |
| Super Retina XDR OLED | Super Retina XDR OLED | |
| 60Hz | 60Hz | |
| 1,200 nits | 1,200 nits | |
Camera | ||
| 12 MP | 12 MP | |
| Dual | Dual | |
| 0.5x | — | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
| 775,519 | 817,125 | |
| 4 GB | 6 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,240 mAh | 3,279 mAh | |
| 20W | 20W | |
| 15W | 15W | |
Build | ||
| 174g | 172g | |
| 7.7mm | 7.8mm | |
| Glass front and back, aluminum frame | Glass front, glass back, aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.