Loading comparison...
| Spec | Redmi Note 17 4G | Redmi R70m |
|---|---|---|
Display | ||
| 6.99" | 6.9" | |
| 1,080 × 2,396 | 720 × 1,600 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 1,800 nits | 800 nits | |
Camera | ||
| 50 MP | 13 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | Accelerometer, Virtual proximity sensing, compass | |
Performance | ||
| Qualcomm Snapdragon 6s 4G Gen 2 | Unisoc T8300 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 7,700 mAh | 6,300 mAh | |
| 45W | 15W | |
| No | No | |
Build | ||
| 224g | 210g | |
| 8.5mm | 8.2mm | |
| Glass front (Gorilla Glass 7i), plastic back, plastic frame | Plastic body | |
| IP65 | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.