Loading comparison...
| Spec | Redmi Note 15 | Redmi Note 17 4G |
|---|---|---|
Display | ||
| 6.77" | 6.99" | |
| 1,080 × 2,392 | 1,080 × 2,396 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,200 nits | 1,800 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm Snapdragon 6s 4G Gen 2 | |
| 637,266 | — | |
| 2,958 | — | |
| 861 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,520 mAh | 7,700 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 178g | 224g | |
| 7.4mm | 8.5mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| — | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.