Loading comparison...
| Spec | Redmi Note 12 Pro 4G | Redmi Note 12S |
|---|---|---|
Display | ||
| 6.67" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 1,100 nits | 1,000 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7150 Snapdragon 732G (8 nm) | Mediatek MT6781 Helio G96 (12 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 67W | 33W | |
| No | No | |
Build | ||
| 201.8g | 176g | |
| 8.1mm | 8.1mm | |
| IP53 | IP53 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.