Loading comparison...
| Spec | Redmi K90 | Redmi Note 17 |
|---|---|---|
Display | ||
| 6.59" | 6.99" | |
| 1,156 × 2,510 | 1,080 × 2,396 | |
| AMOLED | AMOLED | |
| 560Hz | 120Hz | |
| 3,500 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| 2.5x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |
| 16 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 7,100 mAh | 7,700 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 206g | 225g | |
| 8mm | 8.5mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| — | IP65 | |
| Flagship | Budget | |
If your priorities differ from the verdict above, start here.