Loading comparison...
| Spec | Poco X6 | Redmi Note 14S |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,300 nits | |
Camera | ||
| 64 MP | 200 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Helio G99 Ultra | |
| 533,112 | — | |
| 792 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 67W | 67W | |
| No | No | |
Build | ||
| 181g | 179g | |
| 8mm | 8mm | |
| Glass front (Gorilla Glass Victus), plastic frame, plastic back | Gorilla Glass 5 front, plastic frame, plastic back | |
| — | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.