Loading comparison...
| Spec | Poco X6 | Redmi Note 12 |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,200 nits | |
Camera | ||
| 64 MP | 48 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
| 533,112 | 360,745 | |
| 792 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 67W | 33W | |
| No | No | |
Build | ||
| 181g | 188g | |
| 8mm | 8mm | |
| Glass front (Gorilla Glass Victus), plastic frame, plastic back | — | |
| — | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.