Loading comparison...
| Spec | Poco X5 Pro | Redmi Note 12 Pro 4G |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 900 nits | 1,100 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| 531,398 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 67W | 67W | |
| No | No | |
Build | ||
| 181g | 201.8g | |
| 7.9mm | 8.1mm | |
| Glass front (Gorilla Glass 5), plastic back, plastic frame | — | |
| IP53 | IP53 | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.