Loading comparison...
| Spec | Poco M6 Pro 4G | Redmi 15 4G |
|---|---|---|
Display | ||
| 6.67" | 6.9" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| AMOLED | IPS LCD | |
| 120Hz | 144Hz | |
| 1,300 nits | — | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, compass | |
Performance | ||
| Mediatek Helio G99 Ultra | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| 386,301 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 67W | 33W | |
| No | No | |
Build | ||
| 179g | 224g | |
| 8mm | 8.6mm | |
| Glass front (Gorilla Glass 5), plastic frame | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.