Loading comparison...
| Spec | Poco F6 | Redmi Turbo 3 |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,220 × 2,712 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,400 nits | 2,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 1,497,886 | — | |
| 3,110 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 90W | 90W | |
| No | No | |
Build | ||
| 179g | 179g | |
| 8mm | 7.8mm | |
| Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.