Loading comparison...
| Spec | Poco F4 | Poco X6 Neo |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 1,000 nits | |
Camera | ||
| 64 MP | 108 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Mediatek Dimensity 6080 (6 nm) | |
| 590,961 | 450,726 | |
| — | 371 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 67W | 33W | |
| No | No | |
Build | ||
| 195g | 175g | |
| 7.7mm | 7.7mm | |
| Glass front (Gorilla Glass 5), glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| IP53 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.