Loading comparison...
| Spec | Poco F4 | Poco X6 |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 1,800 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 590,961 | 533,112 | |
| — | 792 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,100 mAh | |
| 67W | 67W | |
| No | No | |
Build | ||
| 195g | 181g | |
| 7.7mm | 8mm | |
| Glass front (Gorilla Glass 5), glass back | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| IP53 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.