Loading comparison...
| Spec | 17T | Poco F7 Pro |
|---|---|---|
Display | ||
| 6.59" | 6.67" | |
| 1,268 × 2,756 | 1,440 × 3,200 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,500 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 8500 Ultra | Snapdragon 8 Gen 3 | |
| 2,137,999 | 2,065,265 | |
| 6,607 | — | |
| 3,563 | 4,921 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,000 mAh | |
| 67W | 90W | |
| No | No | |
Build | ||
| 200g | 206g | |
| 8.2mm | 8.1mm | |
| Gorilla Glass 7i front/back, plastic frame | Gorilla Glass 7i front, glass back, aluminum frame | |
| Not specified | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.