Loading comparison...
| Spec | 17T | Poco F7 |
|---|---|---|
Display | ||
| 6.59" | 6.83" | |
| 1,268 × 2,756 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,500 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8500 Ultra | Snapdragon 8s Gen 4 | |
| 2,137,999 | 2,024,751 | |
| 6,607 | — | |
| 3,563 | 4,476 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 7,550 mAh | |
| 67W | 90W | |
| No | No | |
Build | ||
| 200g | 215.7g | |
| 8.2mm | 8.2mm | |
| Gorilla Glass 7i front/back, plastic frame | Gorilla Glass 7i front, glass back, aluminum frame | |
| Not specified | No official IP rating | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.