Loading comparison...
| Spec | 17 Ultra | 18 Pro Max |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,200 × 2,608 | 1,208 × 2,624 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 2,160Hz | |
| 3,500 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 4.3x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 3,863,387 | — | |
| 10,896 | — | |
| 6,948 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 8,500 mAh | |
| 90W | 100W | |
| 50W | 50W | |
Build | ||
| 218.4g | 235g | |
| 8.3mm | 8.4mm | |
| Glass front, eco leather/plastic back, aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.