Loading comparison...
| Spec | 15T | Poco X8s |
|---|---|---|
Display | ||
| 6.83" | 6.35" | |
| 1,280 × 2,772 | 1,220 × 2,656 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,200 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8400 Ultra (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| 1,640,253 | — | |
| 3,811 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 6,330 mAh | |
| 67W | 100W | |
| No | No | |
Build | ||
| 194g | 187g | |
| 7.5mm | 8.1mm | |
| Glass front (Gorilla Glass 7i), plastic frame, fiber-reinforced plastic back | Glass front (Xiaomi Shield Glass), aluminum frame, glass back | |
| — | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.