Loading comparison...
| Spec | 15S Pro | Redmi Note 17 Pro Max |
|---|---|---|
Display | ||
| 6.73" | 6.83" | |
| 1,440 × 3,200 | 1,280 × 2,772 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,200 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Xring O1 | Qualcomm SM6850 Snapdragon 6 Gen 5 | |
| — | 841,707 | |
| — | 1,190 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,100 mAh | 9,210 mAh | |
| 90W | 100W | |
| 50W | No | |
Build | ||
| 216g | 229.5g | |
| 8.3mm | 8.6mm | |
| Shatterproof glass front, metal frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| Not specified | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.