Loading comparison...
| Spec | 14 | 14 Pro |
|---|---|---|
Display | ||
| 6.36" | 6.73" | |
| 1,200 × 2,670 | 1,440 × 3,200 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.2x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 2,003,429 | — | |
| 4,567 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,610 mAh | 4,880 mAh | |
| 90W | 120W | |
| 50W | 50W | |
Build | ||
| 188g | 223g | |
| 8.2mm | 8.5mm | |
| Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | Glass front, aluminum frame or titanium frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.