Loading comparison...
| Spec | 13 | Redmi K70 Pro |
|---|---|---|
Display | ||
| 6.36" | 6.67" | |
| 1,080 × 2,400 | 1,440 × 3,200 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 1,900 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,248,260 | — | |
| 12 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 67W | 120W | |
| 50W | No | |
Build | ||
| 185g | 209g | |
| 8mm | 8.2mm | |
| Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | — | |
| None | none | |
| Budget | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.