Loading comparison...
| Spec | 12T | Redmi Note 12 Pro 4G |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 900 nits | 1,100 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Quad | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 8100 Ultra (5 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| 780,204 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 120W | 67W | |
| No | No | |
Build | ||
| 202g | 201.8g | |
| 8.6mm | 8.1mm | |
| IP53 | IP53 | |
| Upper Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.