Loading comparison...
| Spec | Y500 | Redmi Note 17 4G |
|---|---|---|
Display | ||
| 6.83" | 6.99" | |
| 1,260 × 2,800 | 1,080 × 2,396 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Unisoc T7300 | Qualcomm Snapdragon 6s 4G Gen 2 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 8,100 mAh | 7,700 mAh | |
| 44W | 45W | |
| No | No | |
Build | ||
| 210g | 224g | |
| 8.2mm | 8.5mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| none | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.