Loading comparison...
| Spec | Y27 5G | Y31 Pro |
|---|---|---|
Display | ||
| 6.64" | 6.72" | |
| 1,080 × 2,388 | 1,080 × 2,408 | |
| IPS LCD | IPS LCD | |
| — | 120Hz | |
| 600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 7300 (4 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 15W | 44W | |
| No | No | |
Build | ||
| 190g | 204g | |
| 8.1mm | 8.1mm | |
| Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.