Loading comparison...
| Spec | Y200 GT | Y37 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.68" | |
| 1,260 × 2,800 | 720 × 1,608 | |
| AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 80W | 44W | |
| No | No | |
Build | ||
| 194.6g | 199g | |
| 8mm | 8mm | |
| — | Glass front, plastic frame, plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.