Loading comparison...
| Spec | X200 | X500 Pro |
|---|---|---|
Display | ||
| 6.67" | 6.36" | |
| 1,260 × 2,800 | 1,216 × 2,660 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Mediatek Dimensity 9600 Pro | |
| 2,632,874 | — | |
| 6,334 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,800 mAh | 6,510 mAh | |
| 90W | 90W | |
| No | 40W | |
Build | ||
| 197g | 192g | |
| 8mm | 8.1mm | |
| Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front aluminum frame glass back or glass-fiber reinforced plastic back | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.