Loading comparison...
| Spec | X200 Pro mini | Poco F6 Pro |
|---|---|---|
Display | ||
| 6.31" | 6.67" | |
| 1,216 × 2,640 | 1,440 × 3,200 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,287,854 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,700 mAh | 5,000 mAh | |
| 90W | 120W | |
| 30W | No | |
Build | ||
| 187g | 209g | |
| 8.2mm | 8.2mm | |
| Glass front, aluminum alloy frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.