Loading comparison...
| Spec | V60e | Redmi Note 15 Pro |
|---|---|---|
Display | ||
| 6.77" | 6.83" | |
| 1,080 × 2,392 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 3,200 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7360 Turbo (4 nm) | Mediatek Dimensity 7400 Ultra (4 nm) | |
| — | 652,862 | |
| — | 2,913 | |
| — | 1,005 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,580 mAh | |
| 90W | 45W | |
| No | No | |
Build | ||
| 190g | 210g | |
| 7.5mm | 8mm | |
| Glass front (Diamond Shield Glass), plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.