Loading comparison...
| Spec | V50 Lite 4G | V70 Lite |
|---|---|---|
Display | ||
| 6.77" | 6.77" | |
| 1,080 × 2,392 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 685 | Dimensity 7400 Turbo | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 6,500 mAh | |
| 90W | 90W | |
| No | No | |
Build | ||
| 196g | 194g | |
| 7.8mm | 7.7mm | |
| Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| No certified water resistance | none | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.