Loading comparison...
| Spec | V40 Lite 4G (IDN) | V50e |
|---|---|---|
Display | ||
| 6.67" | 6.77" | |
| 1,080 × 2,400 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Dimensity 7300 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,600 mAh | |
| 80W | 90W | |
| No | No | |
Build | ||
| 188g | 186g | |
| 7.8mm | 7.4mm | |
| Glass front | plastic back | plastic frame | Glass front, plastic back | |
| — | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.