Loading comparison...
| Spec | iQOO Z9s | V70 Lite 4G |
|---|---|---|
Display | ||
| 6.77" | 6.83" | |
| 1,080 × 2,392 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 (4 nm) | Unisoc T7300 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 8,100 mAh | |
| 44W | 44W | |
| No | No | |
Build | ||
| 180g | 210g | |
| 7.5mm | 8.2mm | |
| — | Glass front, plastic frame, plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.