Loading comparison...
| Spec | iQOO Z9s Pro | V30 Lite 4G |
|---|---|---|
Display | ||
| 6.77" | 6.67" | |
| 1,080 × 2,392 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 5,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 185g | 186g | |
| 7.5mm | 7.8mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.