Loading comparison...
| Spec | iQOO Z9 Turbo+ | T5x |
|---|---|---|
Display | ||
| 6.78" | 6.76" | |
| 1,260 × 2,800 | 1,080 × 2,344 | |
| AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 4,500 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 7400 Turbo | |
| 16 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,400 mAh | 7,200 mAh | |
| 80W | 44W | |
| No | No | |
Build | ||
| 196g | 219g | |
| 8mm | 8.4mm | |
| Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.