Loading comparison...
| Spec | iQOO Z11i | 17 Pro |
|---|---|---|
Display | ||
| 6.74" | 6.3" | |
| 720 × 1,600 | 1,220 × 2,656 | |
| IPS LCD | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 1,200 nits | 3,500 nits | |
Camera | ||
| 13 MP | 50 MP | |
| Single | Triple | |
| — | 5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 4 Gen 2 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 6,500 mAh | 6,300 mAh | |
| 15W | 100W | |
| No | 50W | |
Build | ||
| 209g | 192g | |
| 8.4mm | 8mm | |
| Glass front, plastic frame, plastic back | Glass front (Dragon Crystal Glass), aluminum frame | |
| none | — | |
| Budget | Flagship | |
If your priorities differ from the verdict above, start here.