Loading comparison...
| Spec | iQOO Z11 Turbo | V60 |
|---|---|---|
Display | ||
| 6.59" | 6.77" | |
| 1,260 × 2,750 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,500 nits | 5,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Snapdragon 8 Gen 5 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,009,011 | |
| — | 1,795 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,600 mAh | 6,500 mAh | |
| 100W | 90W | |
| No | No | |
Build | ||
| 202g | 192g | |
| 7.9mm | 7.5mm | |
| Glass front, glass or plastic back, aluminum frame | Glass front, plastic frame, plastic back or glass back | |
| No official IP rating | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.