Loading comparison...
| Spec | iQOO Z10x | iQOO Z8x |
|---|---|---|
Display | ||
| 6.72" | 6.64" | |
| 1,080 × 2,408 | 1,080 × 2,388 | |
| IPS LCD | IPS LCD | |
| 120Hz | 120Hz | |
| 1,050 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 6,000 mAh | |
| 44W | 44W | |
| No | No | |
Build | ||
| 204g | 199.6g | |
| 8.1mm | 9.1mm | |
| Glass front, plastic back, plastic frame | plastic | |
| No certified water resistance | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.