Loading comparison...
| Spec | iQOO Z10 Turbo+ | V29 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9400+ (3 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 544,639 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 4,600 mAh | |
| 90W | 80W | |
| No | No | |
Build | ||
| 212g | 186g | |
| 8.2mm | 7.5mm | |
| — | Glass front, glass back, plastic frame | |
| — | IP54 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.