Loading comparison...
| Spec | iQOO Neo9 | S18 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 1,400 nits | 2,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,160 mAh | 5,000 mAh | |
| 120W | 80W | |
| No | No | |
Build | ||
| 190g | 185.8g | |
| 8mm | 7.5mm | |
| glass front, plastic frame, glass/leather back | Glass front, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.