Loading comparison...
| Spec | iQOO Neo9 | S17e |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,260 × 2,800 | 1,080 × 2,400 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 1,400 nits | 1,300 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 7200 (4 nm) | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,160 mAh | 4,600 mAh | |
| 120W | 66W | |
| No | No | |
Build | ||
| 190g | 178g | |
| 8mm | 7.4mm | |
| glass front, plastic frame, glass/leather back | Glass front, plastic frame, glass back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.