Loading comparison...
| Spec | iQOO 16 | Redmi Note 17 Pro Max |
|---|---|---|
Display | ||
| 6.85" | 6.83" | |
| 1,440 × 3,168 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 10,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM6850 Snapdragon 6 Gen 5 | |
| — | 841,707 | |
| — | 1,190 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,400 mAh | 9,210 mAh | |
| 100W | 100W | |
| 40W | No | |
Build | ||
| 229.8g | 229.5g | |
| 8.3mm | 8.6mm | |
| Glass front aluminum frame glass-fiber reinforced plastic back or glass back | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| IP68 | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.