Loading comparison...
| Spec | iQOO 15 | X300 FE |
|---|---|---|
Display | ||
| 6.85" | 6.31" | |
| 1,440 × 3,168 | 1,216 × 2,640 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 6,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon 8 Gen 5 | |
| 2,973,303 | 3,006,390 | |
| 10,466 | 9,356 | |
| 7,229 | 4,189 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,500 mAh | |
| 100W | 90W | |
| 40W | 40W | |
Build | ||
| 215g | 190.2g | |
| 8.1mm | 8.2mm | |
| Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | Glass front, glass back, aluminum frame | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.