Loading comparison...
| Spec | iQOO 15 | X200 |
|---|---|---|
Display | ||
| 6.85" | 6.67" | |
| 1,440 × 3,168 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 6,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9400 (3 nm) | |
| 2,973,303 | 2,632,874 | |
| 10,466 | — | |
| 7,229 | 6,334 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 5,800 mAh | |
| 100W | 90W | |
| 40W | No | |
Build | ||
| 215g | 197g | |
| 8.1mm | 8mm | |
| Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.