Loading comparison...
| Spec | iQOO 13 | iQOO Z11i |
|---|---|---|
Display | ||
| 6.82" | 6.74" | |
| 1,440 × 3,168 | 720 × 1,600 | |
| LTPO AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 4,500 nits | 1,200 nits | |
Camera | ||
| 50 MP | 13 MP | |
| Triple | Single | |
| 2x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Snapdragon 4 Gen 2 | |
| 2,791,585 | — | |
| 6,368 | — | |
| 16 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 6,150 mAh | 6,500 mAh | |
| 120W | 15W | |
| No | No | |
Build | ||
| 207g | 209g | |
| 8mm | 8.4mm | |
| Glass front | aluminum alloy frame | glass back or fiber-reinforced plastic back | Glass front, plastic frame, plastic back | |
| — | none | |
| Flagship | Budget | |
If your priorities differ from the verdict above, start here.