Loading comparison...
| Spec | Pova Curve | Pova Neo |
|---|---|---|
Display | ||
| 6.78" | 6.8" | |
| 1,080 × 2,436 | 720 × 1,640 | |
| AMOLED | IPS LCD | |
| 144Hz | — | |
| 1,300 nits | — | |
Camera | ||
| 64 MP | 16 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Mediatek MT6762G Helio G25 (12 nm) | |
| 8 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,500 mAh | 6,000 mAh | |
| 45W | 18W | |
| No | No | |
Build | ||
| 188.5g | — | |
| 7.5mm | 9.1mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | Glass front | plastic frame | plastic back | |
| No certified water resistance | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.