Loading comparison...
| Spec | Pova Curve 2 | iQOO Z10 Turbo+ |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,364 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 4,500 nits | 5,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7100 | Mediatek Dimensity 9400+ (3 nm) | |
| 12 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 8,000 mAh | |
| 45W | 90W | |
| No | No | |
Build | ||
| 195g | 212g | |
| 7.4mm | 8.2mm | |
| Corning Gorilla Glass 7i front | — | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.