Loading comparison...
| Spec | Pova 7 | iQOO Z9x |
|---|---|---|
Display | ||
| 6.78" | 6.72" | |
| 1,080 × 2,460 | 1,080 × 2,408 | |
| IPS LCD, 144Hz | IPS LCD | |
| 144Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Dual | |
| No | No | |
| Accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 45W | 44W | |
| 30W | No | |
Build | ||
| 207g | 199g | |
| 8.9mm | 8mm | |
| Plastic frame and back | Glass front, plastic back, plastic frame | |
| No certified water resistance | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.