Loading comparison...
| Spec | Pova 7 Pro | Y200 |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,224 × 2,720 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 4,500 nits | 800 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 4,800 mAh | |
| 45W | 44W | |
| 30W | No | |
Build | ||
| 195g | 190g | |
| 8.2mm | 7.7mm | |
| Gorilla Glass 7i front, plastic frame and back | Glass front, plastic frame, glass back | |
| No official IP rating | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.