Loading comparison...
| Spec | Pova 7 Pro | Spark Slim |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,720 | 1,224 × 2,720 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 4,500 nits | 4,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Mediatek Helio G200 (6 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,160 mAh | |
| 45W | 45W | |
| 30W | No | |
Build | ||
| 195g | 156g | |
| 8.2mm | 5.9mm | |
| Gorilla Glass 7i front, plastic frame and back | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| No official IP rating | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.