Loading comparison...
| Spec | Pova 5 | Spark 20C |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,080 × 2,460 | 720 × 1,612 | |
| IPS LCD | IPS LCD | |
| 120Hz | 90Hz | |
| 580 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Mediatek | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 45W | 18W | |
| No | No | |
Build | ||
| 219.4g | — | |
| 9mm | 8.6mm | |
| Glass front | plastic frame | plastic back | Glass front | plastic back | plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.