Loading comparison...
| Spec | Pova 4 Pro | Pova Slim |
|---|---|---|
Display | ||
| 6.66" | 6.78" | |
| 1,080 × 2,460 | 1,224 × 2,720 | |
| AMOLED | AMOLED | |
| 90Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6400 (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,160 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| — | 156g | |
| 9.2mm | 6mm | |
| Glass front | plastic frame | plastic back | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.