Loading comparison...
| Spec | Pova 2 | Pova 5 |
|---|---|---|
Display | ||
| 6.9" | 6.78" | |
| 1,080 × 2,460 | 1,080 × 2,460 | |
| IPS LCD | IPS LCD | |
| 60Hz | 120Hz | |
| 480 nits | 580 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek MT6769Z Helio G85 (12 nm) | Mediatek Helio G99 (6 nm) | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 6,000 mAh | |
| 18W | 45W | |
| No | No | |
Build | ||
| — | 219.4g | |
| 9.6mm | 9mm | |
| Glass front | plastic frame | plastic back | Glass front | plastic frame | plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.